13326702509
13674013503
ruby@galmachine.com
sales@galmachine.com
The frame structure features a drawer-style design, ensuring good safety and stability.
Each glass rack is equipped with independent casters, allowing for easy pushing, pulling, and handling.
Multiple sets can be configured according to requirements for use.
The frame structure features a drawer-style design, ensuring good safety and stability.
Each glass rack is equipped with independent casters, allowing for easy pushing, pulling, and handling.
Multiple sets can be configured according to requirements for use.
Model No. | Number of Racks | Max. Loading Weight per Rack | Glass Size (mm) | Total Glass Storage Thickness per Rack | Dimensions (L×W×H) | Maximum Length of the Machine with Pulling Out Rack |
D10-1824-120 | 10 | 1100 | 1830×2440 | 100 | 3315×2396×2280 | 5887 |
D15-1824-70 | 15 | 550 | 1830×2440 | 50 | 3398×2295×2230 | 5908 |
D10-2436-120 | 10 | 2000 | 2440×3660 | 100 | 4617×2396×2890 | 8245 |
D15-2436-70 | 15 | 1000 | 2440×3660 | 50 | 4691×2755×2870 | 8423 |
D5-2436-260 | 5 | 4000 | 2440×3660 | 230 | 4656×2769×2910 | 8308 |

Copy product links
Long by picture save/share
