13326702509
13674013503
ruby@galmachine.com
sales@galmachine.com
Suitable for fat glass straight edge and 45 degree arris.
Chain or bearing conveyor system for option.Stepless speed regulation or variable frequen-cy speed control for option.
Rough grinding, fine grinding, polishing can bedone in one-time process.
Manual, single chip or PLC system for option.
Model | GAL-EM-8 | GAL-EM-9 | GAL-EM-10 | GAL-EM-10(bearing) | GAL-EM-11 | GAL-EM-12 | GAL-EM-13 |
Total Nr.Of Spindle | 8 | 9 | 10 | 10 | 11 | 11 | 11 |
Profile | Flat/Arris | Flat/Arris | Flat/Arris | Flat/Arris | Flat/Arris | Flat/Arris | Flat/Arris |
MIN.Glass Length | 80*80 | 80*80 | 80*80 | 30*100 | 80*80 | 80*80 | 80*80 |
Glass Thickness | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 |
Power(kw) | 15.5 | 18 | 20 | 20 | 22.4 | 24.6 | 26.8 |
Glass Speed | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 |
OuterDimension | 6.5*1.0*2.6 | 6.5*1.0*2.6 | 6.5*1.0*2.6 | 7.5*1.0*2.6 | 8.2*1.0*2.6 | 8.2*1.0*2.6 | 8.5*1.0*2.6 |
Weight(kg) | 2600 | 3000 | 3500 | 4500 | 3500 | 3800 | 4000 |

Copy product links
Long by picture save/share
