400-12346578
MONDAY-FRIDAY
123456@qq.com
产品特点
Product Characteristic
本机采用无链条轴承传送,整机稳重,主磨高精度要求玻璃。能按要求设计不同磨头,摆头机器。
The machine adopts chainless bearing conveyor system. Therefore it is heavy duty and mainly used for processing top-grade glass. We can design the machine with different motors as per requirement. 5 spindles or 6 spindles as a group for angle changing for option.
产品特点
Product Characteristic
本机采用无链条轴承传送,整机稳重,主磨高精度要求玻璃。能按要求设计不同磨头,摆头机器。
The machine adopts chainless bearing conveyor system. Therefore it is heavy duty and mainly used for processing top-grade glass. We can design the machine with different motors as per requirement. 5 spindles or 6 spindles as a group for angle changing for option.
应用领域
Application
型号 | YD-EM-8B | YD-EM-9B | YD-EM-10B | YD-EM-9-45(5)B | YD-EM-10-45B |
单位|UNIT (个) (pc) | |||||
磨头总数 | 8 | 9 | 10 | 9 | 10 |
边部形状 | 平面/倒角 | 平面/倒角 | 平面/倒角 | 平面/倒角 | 平面/倒角 |
(毫米) (mm) | |||||
最小玻璃 | 30*100 | 30*100 | 30*100 | 30*100 | 30*100 |
(毫米) (mm) | |||||
玻璃-厚度 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 |
单位|UNIT(千瓦) (KW) | |||||
功率 | 15.5 | 18 | 20 | 18.5 | 20 |
单位|UNIT | (米/分钟) (m/min) | ||||
玻璃速度 | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 |
单位|UNIT (米) (m) | |||||
外形尺寸 | 6.9*1.0*2.6 | 6.9*1.0*2.6 | 7.5*1.0*2.6 | 6.8*1.0*2.6 | 7.5*1.0*2.6 |
单位|UNIT (千克) (kg) | |||||
| 3000 | 3500 | 3800 | 3800 | 4000 |

Copy product links
Long by picture save/share
